Scottish National Sale Top Prices
2025 - WKM2546515 - Midlock Inferno
110,000gns
Vendor: Karen Wight - Midlock
Buyer: Alan Blackwood - Auldhouseburn & Boden & Davies - Sportsmans
2024 - MZH2401136- Hexel High Voltage
70,000gns
Vendor: Donald & Sarah MacPherson
Buyer: Kenny Pratt, Hilltop, Stuart Barclay, Harestone, Jim Innes Strathbogie, and Messrs Harkin, Loughash,
2023 - CKP2307478 - Knap Grumpy
170,000gns
Vendor: Robert Cockburn
Buyer: Boden & Davies - Sportsmans
2022 - ENM2202599 - Rhaeadr First Choice
160,000gns
Vendor: Myfyr Aled Evans - Rhaeadr
Buyer: Boden & Davies - Sportsmans, James Theyer - Clanfield & Stuart Barclay - Harestone
2021 - BYZ2129120 - Auldhouseburn Expression
100,000gns
Vendor: Alan Blackwood -Auldhouseburn
Buyer: James Theyer - Clanfield & Alan Blackwood - Auldhouseburn
| Year | Price (gns) | Name | Vendor | Buyer |
| 2020 | 350,000 | BGS2004411 – Sportsmans Double Diamond | Boden & Davies Ltd – Sportsmans | Alan Blackwood – Auldhouseburn, Procters Farm Ltd – Procters & Messrs Teward – New View |
| 2019 | 200,000 | WKM1927267 – Midlock Capaldi | Mrs Karen Wight -Midlock | Boden & Davies – Sportsmans, Alan Blackwood – Auldhouseburn |
| 2018 | 125,000 | ENM1802006 – Rhaeadr Best of the Best | Myfyr Aled Evans – Rhaeadr | Alan Blackwood – Auldhouseburn |
| 2017 | 130,000 | BGS1702642 – Sportsmans A Star | Boden & Davies Ltd – Sportsmans | Alan Blackwood – Auldhouseburn & John Forsyth – Glenside |
| 2016 | 70,000 | CFT1604569 – Teiglum Younggun | Clark Farms – Teiglum | Procters Farm Ld – Procters & Boden & Davies – Sportsmans |
| 2015 | 70,000 | HAK1500870 – Knock Will.I.Am | Albert & George Howie – Knock | Boden & Davies – Sportsmans |
| 2014 | 145,000 | CKP1400025 – Knap Vicious Sid | Robert Cockburn – Knap | Boden & Davies – Sportsmans, K, A & R Campbell – Cowal, Alan Blackwood – Auldhouseburn |
| 2013 | 48,000 | IJS1300280 – Strathbogie Untouchable | James Innes & Son – Strathbogie | Bruce Renwick – Castlecairn, Robert Wilson – Milnbank and Alan Blackwood – Auldhouseburn |
| 2012 | 60,000 | CFT1201701 – Teiglum Tornado | Clark Farms – Teiglum | Robbie Wilson – Milnbank, Messrs Renwick – Castlecairn, Allan Chisholm – Wester Moy, Donald Rankin – Kilmaluag and Messrs Vernon – Kempies |
| 2011 | 46,000 | SMV1100552 – Foyle View Superstar | Michael Smyth – Foyle View | Messrs Wight – Midlock, Gordon Gray – Ettrick , Richard Wood – Kingledores & Peter & Lynn Gray – Scrogtonhead |
| 2010 | 65,000 | GAF1000046 – Forkins Rocksolid | Alastair Gault – Forkins | Trinidad Investments UK Ltd – High Weald |
| 2009 | 220,000 | MGV09436 – Deveronvale Perfection | Graham A S Morrison – Deveronvale | Jimmy Douglas – Cairness |
| 2008 | 29,000 | VMG08528 – Millar’s Outstanding | Martin & Cyril Millar – Millars | Margaret Lyon – Milnbank, Graham Morrison – Deveronvale & Allan Chisholm – Wester Moy |
| 2007 | 40,000 | CJN07598 – Garngour Nirvana | J & H Clark – Garngour | Malcolm Reid – Kelso |
| 2006 | 21,000 | KWJ06895 – Haddo Macbeth | William J Knox -Haddo | Procters Farm Ltd – Procters |
| 2006 | 21,000 | CMC06285 – Craighead Masterpiece | Messrs J Cullen – Craighead | J & H Clark – Garngour, John McKerrow – Grougfoot & Messrs J Cullen – Craighead |
| 2005 | 44,000 | WJW05043 – Watchknowe Lanark Cracker | J Warnock – Watchknowe | John Forsyth – Glenside |
| 2004 | 52,000 | FGB04050 – Baltier King | R Forsyth & Sons – Baltier | Messrs J Cullen – Craighead, G Gray – Ettrick, G K Jamieson – Annan, Parkhouse Farmers – Parkhouse |
| 2003 | 122,000 | HPH03091 – Tophill Joe | David Houghton – Tophill | C G Mair & Partners, – Muiresk, W J Knox – Haddo, John Forsyth – Glenside, Sandy Lee – Fordafourie & Margaret Lyons – Milnbank |
| 2002 | 88,000 | DHL02065 – Claybury Istabraq | Claybury Texels – Claybury | John Forsyth – Glenside |
| 2001 | 50,000 | CMC01036 – Craighead Hercules | Messrs J Cullen – Craighead | Margaret Lyon – Milnbank |
| 2000 | 21,000 | FPG00008 – Glenside Gurka | John Forsyth – Glenside | Messrs Mair & Sons – Muiresk, Margaret Lyon – Milnbank & W J Knox – Haddo. |
| 1999 | 14,000 | CJN99030 – Garngour Field Marshall | J & H Clark – Garngour | Messrs J Cullen – Craighead, R & C Orr – Halbeath, T & R Laird – Cambwell & David McCall – Noresk |
| 1998 | 22,000 | HPH98085 – Tophill Emerald | David Houghton – Tophill | C G Mair & Partners – Muiresk, Sandy Lee – Fordafourie, Margaret Lyon – Milnbank & W J Knox – Haddo. |
| 1997 | 26,000 | CMC97090 – Craighead Dynamite | Messrs J Cullen – Craighead | Carolyn Hastings – Rosehill, Keith Jamieson – Annan & Margaret Hope – Kirtle |
| 1996 | 18,000 | MSK96010 – Muiresk Comrade | C G Mair & Partners – Muiresk | Keith Jamieson – Annan, Robin Hope – Kirtle, Carolyn Hastings – Courthill & K, A & R Campbell – Cowal. |
| 1995 | 33,000 | MSK95017 – Muiresk Blondin | C G Mair & Partners – Muiresk | John Forsyth – Glenside |
| 1994 | 13,000 | GCW94060 – Woodmarsh All Gold | Mick & Jean Gould – Woodmarsh | Keith Jamieson – Annan, Robin Hope – Kirtle, Carolyn Hastings – Courthill, K, A & R Campbell – Cowal & Jim Goldie, Goldies |
| 1993 | 27,000 | CMC93008 – Craighead Yankee | Messrs J Cullen – Craighead | Bill Quick – Loosebeare, Geoff Boden – Sportsmans, John Forsyth – Glenside & John Marshall – Lindridge |
| 1992 | 23,000 | BGS92087 – Sportsmans War-Lord | Boden & Davies Ltd – Sportsmans | Sally & Bob Hudson – Glebehill |
| 1991 | 12,000 | BGS91023 – Sportsmans Victor | Boden & Davies Ltd – Sportsmans | Sally & Bob Hudson – Glebehill |
| 1990 | 12,000 | MDT90054 -Turin Union | David Milne – Turin | Keith Jamieson – Annan & J & C Hastings – Courthill |
| 1989 | 11,000 | HCC89009 – Courthill Trademark MJM89033 – Milton of Noth Tyson |
C Hastings – Courthill J T Mackie – Milton of Noth |
Ian Johnstone, Boghouse & Alan Cullen, Craighead C West – Renhold |
| 1988 | 10,500 | MJM88106 – Milton of Noth Sir Alan | J T Mackie – Milton of Noth | Keith Jamieson – Annan & J & C Hastings – Courthill |
| 1987 | 5800 | JKA87011 – Annan Royal Gold | G K Jamieson – Annan | John & Kate Marshall – Lindridge |
| 1986 | 3000 | JKA86011 – Annan Power Line | G K Jamieson – Annan | David Milne – Turin |
| 1985 | 6000 | MDG85008 – Grougfoot Operator | David McKerrow & Sons – Grougfoot | John Forsyth – Glenside |
| 1984 | 7400 | CUB84028 – Beautry Nazarov | D P & J A Currie & Son – Beautry | John Mellin – Hull House & J F Norcross – Skirbeck |
| 1983 | 6200 | JKA83003 – Annan Masterpiece | G K Jamieson – Annan | J F Norcross – Skirbeck & J Mellin – Hull House |
| 1982 | 6000 | HCC82007 – Courthill Leader | Messrs J & C Hastings – Courthill | Messrs Ross & Weir – Wheatrig, M & J Watson – Hillhead, R Mulligan – Brague and J. D. Heenan – Barbican |
| 1981 | 10,000 | FPG81002 – Glenside King | John Forsyth – Glenside | Mackie, Gordon and James Innes & Sons – Strathbogie |
| 1980 | 3,200 | MDG80010 – Grougfoot Jason | David McKerrow & Sons – Grougfoot | Ian Johnstone – Boghouse |
| 1979 | 13,000 | JIB79020 – Boghouse Ian | I G Johnstone – Boghouse | David McKerrow & Sons – Grougfoot |
| 1978 | 4,500 | JKA78015 – Annan His Highness | G K Jamieson – Annan | |
| 1977 | 3000 (£) | HGG77003 – Hoodshill Grand Duke | Gavin Hamilton – Hoodshill | David Milne – Turin |